3,654 bottles sold across 183 days. The product went from losing money every month through May to clearing $15,154 in July — its best month so far.
Shopify is a tenth of the volume but a seventh of the profit — there are no marketplace fees and no ad spend on it.
From June onward traffic was deliberately pointed at Amazon rather than the website, because Amazon converts far better on this product. The Shopify decline in the charts below is that redirect showing up, not demand falling away.
| Channel | Mar | Apr | May | Jun | Jul | Aug* | Total |
|---|---|---|---|---|---|---|---|
| Amazon | 45 | 60 | 287 | 759 | 1,159 | 1,078 | 3,388 |
| Shopify | 26 | 53 | 77 | 59 | 28 | 23 | 266 |
| Total | 71 | 113 | 364 | 818 | 1,187 | 1,101 | 3,654 |
| Metric | Mar | Apr | May | Jun | Jul | Aug* | Total |
|---|---|---|---|---|---|---|---|
| Amazon net profit | −$297 | −$314 | −$1,544 | $6,559 | $14,539 | $11,702 | $30,645 |
| Shopify profit | $454 | $825 | $1,452 | $1,161 | $615 | $489 | $4,997 |
| Amazon orders | 44 | 60 | 284 | 745 | 1,145 | 1,068 | 3,346 |
| Shopify orders | 24 | 53 | 73 | 54 | 22 | 23 | 249 |
| Combined profit | $157 | $511 | −$92 | $7,721 | $15,154 | $12,191 | $35,641 |
*August runs 1–30; Amazon settlement lags a day, so the 31st is not in yet. At the current daily rate the full month closes near $12.1k Amazon net profit on 1,114 units — second only to July.
All 249 Shopify orders containing the cleanse were read individually and bucketed by the last non-direct UTM source on the order. YouTube accounts for 123 of them — 49% across the window, though its share has eased from 59% in May to 35% in August as overall Shopify volume was wound down.
| Source | Mar | Apr | May | Jun | Jul | Aug* | Total |
|---|---|---|---|---|---|---|---|
| YouTube links | 13 | 28 | 43 | 23 | 8 | 8 | 123 |
| Other tagged | 0 | 1 | 2 | 9 | 1 | 1 | 14 |
| Untagged | 11 | 24 | 28 | 22 | 13 | 14 | 112 |
| All orders | 24 | 53 | 73 | 54 | 22 | 23 | 249 |
| Link | Where it sits | Mar | Apr | May | Jun | Jul | Aug* | Total |
|---|---|---|---|---|---|---|---|---|
product_shelf | Product shelf under the video | 8 | 21 | 25 | 17 | 8 | 7 | 86 |
long_video | Description & pinned comment | 5 | 7 | 16 | 4 | 0 | 1 | 33 |
url | Channel page / bio | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Total | 13 | 28 | 43 | 23 | 8 | 8 | 123 |
The passive product shelf does most of the work — 86 of 123 orders. Description and pinned-comment links went from 16 orders in May to 1 in August, a steeper fall than the channel overall.
Both tags carry a dedicated liver-cleanse ad group, so these figures are cleanse-only — not the whole product range. Both went live in June, so there is no March–May history to show.
| Tag | Metric | Jun | Jul | Aug* | Total |
|---|---|---|---|---|---|
| Matthew Nuesse YouTube | Clicks | 132 | 375 | 361 | 868 |
| Cleanse orders | 1 | 16 | 14 | 31 | |
| Product sales (gross) | $7 | $110 | $121 | $238 | |
| Exploroproducts.com | Clicks | 664 | 1,142 | 978 | 2,784 |
| Cleanse orders | 8 | 25 | 13 | 46 | |
| Product sales (gross) | $56 | $179 | $111 | $346 | |
| Both tags | Cleanse orders | 9 | 41 | 27 | 77 |
3.6% of his clicks end in a cleanse order (31 of 868), against 1.7% for exploroproducts.com (46 of 2,784). The website sends three times the traffic for only 50% more orders.
Those same 868 clicks produced 31 cleanse orders — but 96 Exploro orders in total, worth $2,049 gross. Most people who follow the cleanse link buy a test kit instead, or as well. Amazon paid $190 in Brand Referral Bonus on that traffic.
Across June–August the two tags account for 77 of Amazon’s 2,958 cleanse orders. The rest comes from Amazon’s own search and sponsored placements — which is what the $21,169 of PPC is buying.